2022 TMSGA Regions / Districts | |
*Click on Region/District name for member schools in that area* | |
Region/District | District Representative |
M1 - Cleveland | Colby Ownbey - Ocoee Middle School |
M2 - Clarksville | Mike Hyams - Richview Middle School |
M3 East - Lebanon/Mt. Juliet | Seth Jones - Gladeville Middle School |
M3 Middle - Nashville & North | Roger Farmer - Davidson Academy |
M3 West - Nashville & South | Katie Busby - Summertown Jr High |
M4 - Murfreesboro/Smyrna | Jason Bratten - Smyrna Middle School |
W1 North - Jackson | Matt Bean - South Gibson Co. Middle School |
W1 South - Savannah/Bolivar | Cliff Anglin - South Henderson Middle School |
W2 - Memphis | Jason Peters - Memphis University School |
E1 - Knoxville | Bryan Wilson - Christian Academy of Knoxville |
E2 - East Knoxville | David Walker - Powell Valley |
E3 - Morristown | Lance Helton - East Ridge Middle School |
E4 North - Bristol/Kingsport | Jason Hincke - Ross N. Robinson Middle School |
E4 South - Johnson City/Gray | Gene Renfro - Happy Valley Middle School |
Districts will be confirmed March 1, 2022 |